Solar on your roof
29 Panels - 8.7 kW
Battery on a wall
- 0 kWh

Outdoor

Indoor
Items | Part Number | Quantity | |
---|---|---|---|
![]() | Solar Panels | 29 | |
![]() | IQ8 Microinverters | IQ8-60-2-US | 29 |
![]() | 200 A Main Breaker | BRK-200A-2P-240V | 1 |
![]() | 20 A Circuit Breaker | BRK-20A-2P-240V-B | 1 |
![]() | IQ System Controller 2 | EP200G101-M240US01 | 1 |
![]() | Hold down kits for Enpower Switch | EP200G-NA-HD-200A | 1 |
![]() | Enphase System Shutdown Switch | EP200G-NA-02-RSD | 1 |
![]() | Q Cable Drops (Portrait) | Q-12-10-240 | 29 |
![]() | IQ Combiner Box | X-IQ-AM1-240-4C | 1 |
![]() | Hold down kits for Combiner Box | X-IQ-NA-HD-125A | 2 |
![]() | Communication Kit | COMMS-KIT-01 | 1 |
![]() | Cellular Modem | CELLMODEM-M1 | 1 |
![]() | IQ Accessory Kits | IQ ACCESSORIES KIT | 1 |
![]() | Circuit Breakers+ | BRK-2P-240V-CB-20 | 2 |
+ Assumes 2 branch circuits with a maximum of 16 microinverters per branch.
Factors | Your need | Battery Required |
---|---|---|
Backup Energy | 0.0 kWh | 0.0 kWh |
Backup Power | 0.0 kW | 0.0 kWh |
Surge Power | 0.0 kW | 0.0 kWh |
Prefer to connect directly with an Enphase expert? Click